![]() |
|
||||||||||||||||||||||||||||||||||
Laser Materials Processing in AerospaceThursday 19 October 2006
|
|||||||||||||||||||||||||||||||||||
| Chair: Aaron Williams, Air Products | |
| 08.30 | Registration and Coffee |
| 09.15 | Welcome and Introduction to the Make It With Lasers Programme Aaron Williams, Air Products |
| 09.25 | Introduction to Lasers in Aerospace Stewart Williams, Cranfield University |
| 09.55 | Lasers in Manufacturing Jagjit Sidhu, BAE Systems |
| 10.25 | Cost Effective Fabrication by Lasers and Hot Forming Bill Swale, Aeromet |
| 10.45 | Break and Exhibition |
| 11.15 | Laser Welding of Airframe Structures Geert Verhaeghe, TWI |
| 11.45 | The Business Case for Additive Manufacture Jeff Allen, Rolls-Royce |
| 12.15 | An Introduction to Laser Deposition and Associated Opportunities Phil Carroll, TWI |
| 12.45 | Lunch and Exhibition |
| 13.45 | Innovations in Laser Material Processing with Robots - Welding and Cladding Applications in Aerospace Manufacturing and Repair John Smith, Olympus Technologies |
| 14.15 | Laser Powder Bed Technology Christoph Over, Inno-Shape |
| 14.45 | Laser Drilling in Aerospace Applications Mo Naeem, GSI Group |
| 15.05 | Lasers and the Aerospace Forging Industry Eliana Fu, TWI |
| 15.15 | Open Forum and Discussion |
| 15.30 | Close |
Contact: Eliana Fu
The Make It With LasersTM Programme Co-ordinator
TWI Ltd, Granta Park, Great Abington, Cambridge, CB1 6AL, UK
Tel: +44 (0) 1223 899000
Fax: +44 (0) 1223 890661
E-mail: miwl@twi.co.uk
Copyright © 2006, TWI Ltd